Waghodia, Vadodara, Gujarat
GST No. 24BGCPS9165B1ZE
Call 08048953647 77% Response Rate
Minimum Order Quantity: 01 Piece
Product Brochure
Brand/Make | Vision Enterprises |
Model Name/Number | VE IG-01 |
Discharge | 1Lpm |
Gross Weight | 7 Kg |
Max Output Pressure | 500 Bar |
Mixing Ratio | Varible |
Additional Information:
View Complete details
Product Brochure
Brand/Make | Vision Enterprises |
Capacity | 1.1 Lpm |
Model Name/Number | Digital injection grouting machine -03 |
Gross Weight | 8 Kg |
Max Output Pressure | 500 Bar |
Pipe | 5 m |
Pressure | 4000 psi |
Usage/Application | Injecting Epoxy and PU |
Viscosity | 1.15 |
View Complete details