Waghodia, Vadodara, Gujarat
GST No. 24BGCPS9165B1ZE
Call 08048953647 83% Response Rate
Minimum Order Quantity: 1 Piece
material | ss |
capicity | upto 10 ltr |
brand | Ve |
application | grounting machine |
colour | grey |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Nos
Product Brochure
Brand/Make | Vision Enterprises |
Model Name/Number | VE IG-02 |
Gross Weight | 9 Kg |
Max Output Pressure | 500 Bar |
Mixing Ratio | 1:1 |
Wattage | 650 W |
Voltage | 220 V |
View Complete details
Product Brochure
Brand/Make | Vision Enterprises |
Model Name/Number | VE IG-01 |
Gross Weight | 7Kg |
Max Output Pressure | 500Bar |
Country of Origin | Made in India |
Voltage | 220V |
Wattage | 500W |
View Complete details
Product Brochure
Brand/Make | Vison Enterprises |
Capacity | 2 L |
Model Name/Number | VE IG 01 |
Discharge | 1 L per min |
Hose Length | 10 m |
Gross Weight | 6 Kg |
Material | Mix SS and plastic |
Max Output Pressure | 500 Bar |
Voltage | 220V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand/Make | Vision Enterprises |
Capacity | 2 L |
Model Name/Number | VE IG 01 |
Gross Weight | 6.5 Kg |
Material | SS and PVC |
Max Output Pressure | 500 Bar |
Power Source | Electric |
Country of Origin | Made in India |
Voltage | 220V |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Brand/Make | Vision Enterprises |
Capacity | 2 L |
Model Name/Number | VE DG-01 |
Appearance | Orange |
Gross Weight | 8 Kg |
Material | Mild Steel and Plastic |
Max Output Pressure | 70 Mpa |
Power | 650 W |
Voltage | 220 V |
Display Type | Digital |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Grouting |
Pump Type | Piston |
Discharge Pressure | 5000 psi |
Brand | Vision Enterprises |
Maximum Discharge Flow | 1.1 L/min |
Voltage | 240 V |
Frequency | 50 Hz |
Power Source | Electric |
Power | 500 Watts |
Model Number | VEIG01 |
View Complete details